Here, we look at the total confirmed number of Covid-19 cases by county (data last updated Monday, August 31st).
gwlHh
Dublin | 13,352 |
Kildare | 2,247 |
Cork | 1,638 |
Meath | 898 |
Cavan | 892 |
Louth | 825 |
Wicklow | 743 |
Limerick | 742 |
Tipperary | 696 |
Westmeath | 689 |
Offaly | 623 |
Mayo | 588 |
Monaghan | 570 |
Donegal | 537 |
Galway | 515 |
Clare | 463 |
Kilkenny | 400 |
Laois | 383 |
Roscommon | 362 |
Kerry | 328 |
Longford | 296 |
Wexford | 294 |
Carlow | 246 |
Waterford | 189 |
Sligo | 157 |
Leitrim | 85 |
Advertisement