There was no winner of the Lotto jackpot. In total, over 57,000 players won prizes in the Lotto & Lotto Plus draws.
Match | Prize | Winner(s) |
---|---|---|
6 | €4,736,444 | 0 |
5+1 | €82,912 | 0 |
5 | €1,494 | 14 |
4+1 | €195 | 27 |
4 | €69 | 494 |
3+1 | €28 | 813 |
3 | €11 | 9,803 |
2+1 | €3 | 8,683 |
There was no winner of the Lotto Plus 1 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €1,000,000 | 0 |
5+1 | €5,000 | 0 |
5 | €500 | 14 |
4+1 | €50 | 30 |
4 | €20 | 635 |
3+1 | €10 | 722 |
3 | €3 | 10,748 |
2+1 | €2 | 6,540 |
There was no winner of the Lotto Plus 2 top prize.
Match | Prize | Winner(s) |
---|---|---|
6 | €250,000 | 0 |
5+1 | €2,500 | 0 |
5 | €250 | 8 |
4+1 | €25 | 32 |
4 | €10 | 501 |
3+1 | €5 | 702 |
3 | €3 | 9,061 |
2+1 | €2 | 8,155 |