Peter Keane's men finished a campaign that began in January on a sunny October Saturday with a comprehensive 14-point victory over Declan Bonner's Donegal.
Kerry last won the league in 2017 and it is only their second crown in 11 seasons.
Advertisement
Kerry 2-18 Donegal 0-10.
Cavan 0-13 Roscommon 1-12; Clare 1-13 Armagh 1-18; Fermanagh 1-11 Laois 3-12; Kildare 0-16 Westmeath 0-11.
Antrim 2-14 Waterford 0-13; Sligo 1-14 Limerick 1-16; Wexford 0-10 Wicklow 0-13.
Team | P | W | D | L | F | A | Pts |
Kerry | 7 | 5 | 1 | 1 | 133 | 112 | 11 |
Dublin | 6 | 3 | 2 | 1 | 105 | 97 | 8 |
Galway | 6 | 4 | 0 | 2 | 113 | 106 | 8 |
Donegal | 7 | 3 | 1 | 3 | 117 | 109 | 7 |
Tyrone | 6 | 3 | 0 | 3 | 86 | 104 | 6 |
Monaghan | 6 | 2 | 1 | 3 | 93 | 94 | 5 |
Mayo | 6 | 2 | 1 | 3 | 100 | 100 | 5 |
Meath | 6 | 0 | 0 | 6 | 83 | 108 | 0 |
Division 2
Team | P | W | D | L | F | A | Pts |
Roscommon | 7 | 5 | 1 | 1 | 113 | 90 | 11 |
Armagh | 7 | 4 | 1 | 2 | 130 | 103 | 9 |
Kildare | 7 | 4 | 0 | 3 | 106 | 99 | 8 |
Westmeath | 7 | 3 | 1 | 3 | 106 | 111 | 7 |
Laois | 7 | 3 | 1 | 3 | 104 | 113 | 7 |
Clare | 7 | 3 | 0 | 4 | 90 | 99 | 6 |
Cavan | 7 | 3 | 0 | 4 | 115 | 119 | 6 |
Fermanagh | 7 | 1 | 0 | 6 | 85 | 115 | 2 |
Team | P | W | D | L | F | A | Pts |
Limerick | 7 | 5 | 0 | 2 | 103 | 103 | 10 |
Wicklow | 7 | 5 | 0 | 2 | 130 | 91 | 10 |
Antrim | 7 | 4 | 1 | 2 | 112 | 109 | 9 |
Wexford | 7 | 4 | 0 | 3 | 103 | 87 | 8 |
Carlow | 7 | 3 | 2 | 2 | 83 | 87 | 8 |
Sligo | 7 | 3 | 0 | 4 | 119 | 115 | 6 |
Waterford | 7 | 2 | 1 | 4 | 78 | 95 | 5 |
London | 7 | 0 | 0 | 7 | 56 | 97 | 0 |
Liberty Insurance All-Ireland Senior Championship (Group 2): Kilkenny 6-23 Westmeath 1-7.
Intermediate Championship (Group 1): Kildare 1-7 Laois 4-14; (Group 3): Derry 0-9 Down 1-15; (Group 4): Antrim 5-10 Carlow 4-9; Premier Junior Championship (Group 2): Armagh v Roscommon – Postponed.